KR values, also known as flow resistance factors, quantify the pressure drop caused by a rupture disk when it activates and allows fluid to pass through it. These values are essential in determining how much resistance the disk adds to the fluid flow in a system after it has burst.
KR Values – Flow Resistance Factors
What are KR Values?
KR values are a critical factor in the selection and performance of rupture disks in various applications. Understanding these values can help engineers and plant managers ensure optimal system performance and safety.
KR Table by ZOOK Series Name
Category | Series | KRL (Liquid Service) | KRG (Gas Service) | KRGL (Gas or Liquid) |
---|---|---|---|---|
Reverse Acting Disks | RA4 Series | - | - | 1.63 |
Reverse Acting Disks | RA6 Series | 0.98 | 0.8 | - |
Reverse Acting Disks | RA8 Series | 1.16 | 0.59 | - |
Reverse Acting Disks | RAX Series | - | 2 | - |
Reverse Acting Disks | SRA Series | - | 2 | - |
Reverse Acting Disks | RLP Series | - | - | 1.63 |
Reverse Acting Disks | URA Series | - | - | 0.78 |
Forward Acting Disks | D Series | - | - | 2.4 |
Forward Acting Disks | D-V | - | - | 6.21 |
Forward Acting Disks | DUT-V | - | - | 6.21 |
Forward Acting Disks | FAX Series | 1.78 | 0.39 | - |
Forward Acting Disks | FD-V-ST | - | - | 16.08 |
Forward Acting Disks | PB Series | - | - | 0.92 |
Forward Acting Disks | PB-V | - | - | 5.46 |
Forward Acting Disks | PB-LV | - | - | 5.46 |
Forward Acting Disks | R-PB-V | - | - | 5.46 |
Forward Acting Disks | RL-PB-LV | - | - | 5.46 |
Forward Acting Disks | RL-PB-LVR | - | - | 5.46 |
Forward Acting Disks | PBUT | - | - | 0.92 |
Forward Acting Disks | PBUT-V | - | - | 5.46 |
Forward Acting Disks | SFA | 1.78 | 0.39 | - |
Forward Acting Disks | SFA-II | 1.78 | 0.39 | - |
Forward Acting Disks | SFAZ | 1.78 | 0.39 | - |
Forward Acting Disks | TA4 | - | - | 16.08 |
Sanitary Disks | Zanitary | 4.08 | ||
Sanitary Disks | RAUS Series | - | - | 11.67 |
Graphite Disks | Duplex | - | - | 0.64 |
Graphite Disks | FS-Inverted | - | - | 0.64 |
Graphite Disks | FS-V Inverted | - | - | 0.64 |
Graphite Disks | Inverted | - | - | 0.64 |
Graphite Disks | Mono no support | - | - | 0.26 |
Graphite Disks | Mono with bar | - | - | 2.4 |
Graphite Disks | Mono with cross | - | - | 5.4 |
Graphite Disks | Mono with ring | - | - | 6.44 |
Graphite Disks | Mono with plate | - | - | 15.7 |
For more information or to discuss specific KR values for your applications, please contact us.